Public — no login · updated every trading day
The Live Record
Our scorecard shows what the patterns did in two years of history. This page shows what our live signals are doing right now — every call we have ever published, how it ended, and how each pattern is really performing. Wins and losses, both counted. No deleting the bad ones.
The 3-month test — day 11 of 91
2026-09-01 → 2026-12-01 · 80 days to go
When the test ends we rank the whole library and keep the best 10 specialists — at least one that reads news and earnings, and at least one Singapore specialist.
Signals published
79
68 still running
Finished calls
11
3 wins · 8 losses
Suggested sell price reached
36.4%
4 of 11 finished calls
Stopped out
63.6%
7 of 11 · time limits 0
Win rate so far
27.3%
of 11 finished calls
Average win
2.0%
per finished call
Average loss
-4.6%
per finished call
Realised P/L (11 calls)
−$309
open calls marked at −$632
⚠ Early days. Only 11 calls have finished so far, so a win rate here is not yet proof of anything — read the sample size before the percentage. Every call, good or bad, stays on this page.
How each pattern is doing, live (15 patterns have fired so far)
A pattern's row counts every call it helped make — including calls where it agreed with other patterns. “Resolved” means the call finished (sell price reached, stop hit, or time up).
| # | Pattern | Backtest band | Calls | Finished | W / L | Win rate | Avg result | Sell price hit | P/L |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bullish Engulfing After DowntrendR10A7 | B | 5 | 3 | 0 / 3 | 0.0% | -2.1% | 0/3 | −$63 |
| 4 | Buy the Dip to the Rising AverageR1A1 | A | 22 | 2 | 0 / 2 | 0.0% | -4.5% | 0/2 | −$90 |
| 2 | Gap-FillR7A1 | — | 3 | 2 | 2 / 0 | 100.0% | 1.0% | 2/2 | +$20 |
| 5 | Buy the 50-Day BounceR1A5 | A | 7 | 1 | 0 / 1 | 0.0% | -4.5% | 0/1 | −$45 |
| 6 | Sell the Bounce to the Falling AverageR2A1 | — | 4 | 1 | 0 / 1 | 0.0% | -4.5% | 0/1 | −$45 |
| 1 | VWAP ReclaimR10A4 | D | 2 | 1 | 1 / 0 | 100.0% | 4.0% | 1/1 | +$40 |
| 7 | Cup and HandleR5A2 | A | 1 | 1 | 0 / 1 | 0.0% | -8.2% | 0/1 | −$82 |
| 8 | Trailing Profit-TakingR4A2 | C | 1 | 1 | 0 / 1 | 0.0% | -8.9% | 1/1 | −$89 |
| — | Higher LowR1A3 | A | 25 | 0 | — | — | — | — | — |
| — | Double Bottom ReversalR10A3 | B | 9 | 0 | — | — | — | — | — |
| — | Bollinger Band WalkR10A11 | A | 4 | 0 | — | — | — | — | — |
| — | Gap-and-GoR7A2 | C | 2 | 0 | — | — | — | — | — |
| — | Fade the Gap DownR7A6 | D | 1 | 0 | — | — | — | — | — |
| — | Golden CrossR1A4 | A | 1 | 0 | — | — | — | — | — |
| — | Sell the Rally to the Falling 20-Day AverageR2A4 | B | 1 | 0 | — | — | — | — | — |
Rows rank by average result per finished call, so a pattern with a lucky single call cannot outrank a pattern that keeps working. Nothing is dropped from this table — patterns that are struggling stay visible until the 90-day cut.
Live results by signal grade
| Grade | Meaning | Signals | Finished | Wins | P/L |
|---|---|---|---|---|---|
| ? | Fired by algorithms cut after the call | 9 | 3 | 2 | +$59 |
| A | Top backtest performers | 55 | 3 | 0 | −$739 |
| B | Strong backtest performers | 12 | 3 | 0 | −$222 |
| C | Steady — context-driven | 1 | 1 | 0 | −$89 |
| D | Unproven / weakest survivors | 2 | 1 | 1 | +$50 |
Why we publish this
- • Most signal services show you a highlight reel. We show you the whole tape, including the calls that lost money.
- • Backtest numbers (on the scorecard) are history. These numbers are live. We never mix the two.
- • Signals are paper-traded at $1,000 each in a virtual $10,000 account — no real money, so nobody can claim we got lucky with position sizing.
- • Every finished call is settled on fixed rules: sell price reached, stop-loss hit, or the time frame running out.
⚠ Educational estimates only — not financial advice. Past results, live or backtested, do not predict future returns. Markets carry risk, including the risk of losing your capital.