Public Scorecard
Every signal we have ever logged — wins and losses, out in the open. No login required. This is the promise we make.
50 pattern algorithms went into the test. 12 lost money across 2 years of honest backtesting — most of them in both halves of the test, so it wasn't luck — and we cut them rather than hide them. The 38 below are the ones allowed to signal, every win and every loss shown exactly as it happened.
Every algorithm was tested on 2 years of historical US + SGX data (Sep 2024 → Sep 2026). The cut list is published below, with the numbers that ended it. That's the whole point of this page: you can see exactly what worked and what didn't. No hyped screenshots, ever.
79
Signals
70
BUY
8
SELL
1
WATCH
9
Consensus (2+ algos)
Per-algorithm stats bands: A top performers (bigger swings) · B strong · C steady · D weakest — set by backtest score, quartile split
| Band | Algorithm | Signals | Win rate | Avg gain | Avg loss | Sell-target hit | Score |
|---|---|---|---|---|---|---|---|
| A | R10A11 · Bollinger Band Walk | 245 | 61.2% | +7.2% | -7.4% | 53.5% | 372.6 |
| A | R10A1 · Cup and Handle Breakout | 38 | 60.5% | +18.9% | -7.5% | 60.5% | 321.7 |
| A | R1A3 · Higher Low | 319 | 39.8% | +5.8% | -2.9% | 19.4% | 183.4 |
| A | R1A4 · Golden Cross | 43 | 44.2% | +14.2% | -4.2% | 39.5% | 170.8 |
| A | R10A9 · Range-Expansion Breakout | 159 | 34.6% | +8.9% | -3.1% | 29.6% | 162.5 |
| A | R10A5 · Fast Golden Cross | 175 | 52.6% | +9.3% | -8.4% | 47.4% | 160.9 |
| A | R1A1 · Buy the Dip to the Rising Average | 729 | 35.1% | +2.7% | -1.1% | 10.0% | 153.6 |
| A | R10A2 · Bull Flag Continuation | 45 | 51.1% | +15.2% | -9.5% | 24.4% | 142.0 |
| A | R1A5 · Buy the 50-Day Bounce | 165 | 39.4% | +9.1% | -4.6% | 35.8% | 131.2 |
| A | R5A2 · Cup and Handle | 19 | 42.1% | +21.9% | -10.1% | 42.1% | 63.4 |
| B | R10A3 · Double Bottom Reversal | 123 | 68.3% | +6.3% | -12.1% | 63.4% | 58.2 |
| B | R1A2 · New High on Strong Volume | 102 | 41.2% | +2.7% | -1.0% | 2.0% | 49.8 |
| B | R2A2 · Lower-High, Lower-Low Breakdown | 14 | 57.1% | +7.4% | -3.1% | 35.7% | 40.1 |
| B | R10A7 · Bullish Engulfing After Downtrend | 137 | 35.8% | +6.7% | -3.4% | 33.6% | 30.5 |
| B | R2A4 · Sell the Rally to the Falling 20-Day Average | 166 | 36.1% | +7.1% | -3.8% | 29.5% | 18.9 |
| B | R5A1 · Ceiling Break on Big Volume | 13 | 30.8% | +9.4% | -2.3% | 30.8% | 17.0 |
| B | R6A1 · Buy the Floor, Sell the Ceiling | 112 | 38.4% | +4.0% | -2.2% | 33.0% | 17.0 |
| B | R6A2 · Bollinger Band Bounce | 38 | 42.1% | +2.9% | -1.4% | 39.5% | 14.9 |
| B | R3A2 · Capitulation Reversal | 1 | 100.0% | +11.4% | 0.0% | 100.0% | 11.4 |
| B | R6A6 · Bollinger Upper-Band Fade | 31 | 41.9% | +2.7% | -1.5% | 35.5% | 7.8 |
| C | R5A3 · Breakout, Then Retest | 17 | 23.5% | +4.8% | -1.4% | 11.8% | 0.5 |
| C | R7A2 · Gap-and-Go | 46 | 30.4% | +8.0% | -3.5% | 26.1% | 0.2 |
| C | R3A1 · Oversold Bounce | 0 | 0.0% | +0.0% | 0.0% | 0.0% | 0.0 |
| C | R3A3 · Wait for Stabilization | 0 | 0.0% | +0.0% | 0.0% | 0.0% | 0.0 |
| C | R4A1 · Overbought Fade | 0 | 0.0% | +0.0% | 0.0% | 0.0% | 0.0 |
| C | R4A2 · Trailing Profit-Taking | 0 | 0.0% | +0.0% | 0.0% | 0.0% | 0.0 |
| C | R4A3 · Breakout After Consolidation | 0 | 0.0% | +0.0% | 0.0% | 0.0% | 0.0 |
| C | R8A1 · Earnings Drift Ride | 0 | 0.0% | +0.0% | 0.0% | 0.0% | 0.0 |
| C | R8A2 · News Gap Fade | 0 | 0.0% | +0.0% | 0.0% | 0.0% | 0.0 |
| C | R8A3 · Buy the Dip on Headline Panic | 0 | 0.0% | +0.0% | 0.0% | 0.0% | 0.0 |
| D | R8A4 · Catalyst Calendar | 0 | 0.0% | +0.0% | 0.0% | 0.0% | 0.0 |
| D | R9A1 · STI Index Pullback | 0 | 0.0% | +0.0% | 0.0% | 0.0% | 0.0 |
| D | R9A2 · SGX Reversal at Support | 0 | 0.0% | +0.0% | 0.0% | 0.0% | 0.0 |
| D | R9A3 · Dividend Capture with Timing | 0 | 0.0% | +0.0% | 0.0% | 0.0% | 0.0 |
| D | R9A4 · S-Chip Avoidance Filter | 0 | 0.0% | +0.0% | 0.0% | 0.0% | 0.0 |
| D | R10A4 · VWAP Reclaim | 31 | 32.3% | +1.5% | -1.0% | 9.7% | -5.8 |
| D | R7A6 · Fade the Gap Down | 89 | 24.7% | +7.7% | -2.6% | 22.5% | -6.9 |
| D | R10A10 · 52-Week Low Breakdown | 40 | 20.0% | +8.6% | -3.0% | 15.0% | -25.9 |
The 12 we cut — and exactly why
Cut on 2026-09-02. Every one lost money over the 2-year test; 10 of the 12 lost in both halves, so it wasn't luck. Most signal services bury their dead algorithms. Ours stay on the public record, with the numbers that ended them.
| Algorithm | Signals | Win rate | Net P/L (2y) | 1st half | 2nd half | Lost both halves |
|---|---|---|---|---|---|---|
| R10A6 · Fast Death Cross | 177 | 39.5% | -253 | -69 | -183 | ✅ |
| R10A8 · Bearish Engulfing After Uptrend | 219 | 21.9% | -214 | -131 | -83 | ✅ |
| R10A12 · Dead-Cat Bounce Fade | 136 | 55.9% | -175 | -218 | 43 | — |
| R7A1 · Gap-Fill | 375 | 32.5% | -147 | -77 | -70 | ✅ |
| R7A3 · Fade the Gap | 114 | 17.5% | -121 | -91 | -30 | ✅ |
| R2A3 · Death Cross | 36 | 25.0% | -99 | -73 | -25 | ✅ |
| R2A1 · Sell the Bounce to the Falling Average | 201 | 26.4% | -95 | -24 | -72 | ✅ |
| R7A4 · Gap-Fill Down | 282 | 39.7% | -85 | -57 | -29 | ✅ |
| R7A5 · Gap-and-Go Down | 47 | 29.8% | -36 | -14 | -22 | ✅ |
| R6A4 · Sell the Ceiling | 92 | 41.3% | -34 | 1 | -35 | — |
| R6A3 · Channel Trade | 18 | 22.2% | -22 | -10 | -12 | ✅ |
| R6A5 · Channel Sell at the Ceiling | 20 | 30.0% | -20 | -6 | -13 | ✅ |
These are backtest numbers — want the live ones?
Everything above is two years of history, replayed. The Live Record shows what our published signals are actually doing right now — per-pattern win rate, average gain and loss, and how often the suggested sell price was reached. Wins and losses, both counted.
Composite grade by stock blend of every logged signal on that stock — band rating × confidence, A–F (we only grade stocks we've actually called)
| Grade | Stock | Market | Signals | Pattern bands seen |
|---|---|---|---|---|
| A | D05.SI | SGX | 6 | A |
| A | DIS | US | 4 | A |
| A | O39.SI | SGX | 4 | A |
| A | BN4.SI | SGX | 4 | A |
| A | JPM | US | 3 | A |
| A | G13.SI | SGX | 3 | A |
| A | JNJ | US | 3 | A |
| A | MA | US | 3 | A |
| A | BAC | US | 3 | A |
| A | KO | US | 3 | A |
| A | META | US | 3 | A |
| A | MSFT | US | 2 | A |
| A | SBUX | US | 2 | A |
| A | U11.SI | SGX | 2 | A |
| A | AAPL | US | 2 | A |
| A | V | US | 2 | A |
| A | ADBE | US | 1 | A |
| A | 9CI.SI | SGX | 1 | A |
| A | XOM | US | 1 | A |
| B | NVDA | US | 8 | AB |
| B | AMZN | US | 3 | ?A |
| B | GOOGL | US | 2 | B |
| B | HD | US | 1 | B |
| B | A17U.SI | SGX | 1 | B |
| B | PG | US | 1 | B |
| B | S63.SI | SGX | 1 | B |
| C | ORCL | US | 2 | ?C |
| C | CRM | US | 1 | C |
| D | TSLA | US | 2 | ?D |
| D | COST | US | 2 | ? |
| D | PEP | US | 1 | ? |
| D | NKE | US | 1 | ? |
| D | AVGO | US | 1 | D |
Every signal
What is public here, and what is paid
Always public: every call we have ever made, its grade and confidence, how it ended — win, loss or still running — plus every algorithm's win rate, average gain and loss, and the 12 patterns we cut. Nothing here is hidden or deleted.
Paid: the live, actionable parameters of a call that is still running — its entry, sell target, estimated time frame and stop-loss — plus earlier delivery of new calls. Once a call finishes, its full parameters are published here for everyone, permanently.
| Date | Ticker | Call | Grade | Confidence | Entry | Sell target | Time frame | Stop-loss | Why |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | NVDA | BUY | B | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Double Bottom Reversal |
| 2026-09-10 | GOOGL | BUY | B | 6/10 | 🔒 | 🔒 | 🔒 | 🔒 | Bullish Engulfing After Downtrend |
| 2026-09-10 | META | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-10 | JPM | BUY ★ 2 patterns | A | 10/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average, Buy the 50-Day Bounce |
| 2026-09-10 | V | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the 50-Day Bounce |
| 2026-09-10 | MA | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the 50-Day Bounce |
| 2026-09-10 | DIS | BUY ★ 2 patterns | A | 10/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average, Higher Low |
| 2026-09-10 | O39.SI SGX | BUY | A | 8/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-09-09 | D05.SI SGX | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-09 | BN4.SI SGX | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-09 | S63.SI SGX | BUY | B | 6/10 | 🔒 | 🔒 | 🔒 | 🔒 | Bullish Engulfing After Downtrend |
| 2026-09-08 | MSFT | BUY | A | 8/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-09-08 | NVDA | BUY | B | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Double Bottom Reversal |
| 2026-09-08 | AMZN | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the 50-Day Bounce |
| 2026-09-08 | META | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-08 | XOM | BUY | A | 8/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-09-08 | PG | SELL | B | 6/10 | 🔒 | 🔒 | 🔒 | 🔒 | Sell the Rally to the Falling 20-Day Average |
| 2026-09-08 | KO | BUY | A | 8/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-09-08 | D05.SI SGX | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-08 | BN4.SI SGX | BUY ★ 2 patterns | A | 10/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low, Bollinger Band Walk |
| 2026-09-07 | D05.SI SGX | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-07 | O39.SI SGX | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-07 | A17U.SI SGX | BUY | B | 6/10 | $2.39 | $2.56 | 2-6 weeks | $2.36 | Bullish Engulfing After Downtrend |
| 2026-09-07 | BN4.SI SGX | BUY ★ 2 patterns | A | 10/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low, Double Bottom Reversal |
| 2026-09-07 | G13.SI SGX | BUY | A | 8/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-09-04 | NVDA | BUY | B | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Double Bottom Reversal |
| 2026-09-04 | META | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-04 | V | BUY | A | 8/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-09-04 | JNJ | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-04 | HD | BUY | B | 6/10 | $321.05 | $343.52 | 2-6 weeks | $312.06 | Bullish Engulfing After Downtrend |
| 2026-09-04 | BAC | BUY | A | 8/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-09-04 | DIS | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-04 | D05.SI SGX | BUY ★ 2 patterns | A | 10/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low, Bollinger Band Walk |
| 2026-09-04 | O39.SI SGX | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-04 | U11.SI SGX | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the 50-Day Bounce |
| 2026-09-04 | BN4.SI SGX | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-04 | G13.SI SGX | BUY | A | 8/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-09-04 | 9CI.SI SGX | BUY | A | 8/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-09-03 | AAPL | BUY | A | 8/10 | 🔒 | 🔒 | 🔒 | 🔒 | Bollinger Band Walk |
| 2026-09-03 | NVDA | BUY | B | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Double Bottom Reversal |
| 2026-09-03 | JPM | BUY | A | 8/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-09-03 | JNJ | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-03 | MA | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-03 | BAC | BUY | A | 8/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-09-03 | KO | BUY | A | 8/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-09-03 | ORCL | WATCH | C | 5/10 | $154.04 | $140.33 | daily | $138.64 | Trailing Profit-Taking |
| 2026-09-03 | AVGO | BUY | D | 5/10 | 🔒 | 🔒 | 🔒 | 🔒 | Fade the Gap Down |
| 2026-09-03 | ADBE | BUY | A | 8/10 | $285.75 | $337.16 | 4-12 weeks | $262.39 | Cup and Handle |
| 2026-09-03 | DIS | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-03 | D05.SI SGX | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-03 | O39.SI SGX | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-02 | AAPL | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Bollinger Band Walk |
| 2026-09-02 | NVDA | BUY | B | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Double Bottom Reversal |
| 2026-09-02 | AMZN | BUY | A | 6/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the 50-Day Bounce |
| 2026-09-02 | GOOGL | BUY | B | 6/10 | $337.12 | $360.72 | 2-6 weeks | $329.49 | Bullish Engulfing After Downtrend |
| 2026-09-02 | JNJ | BUY | A | 6/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-02 | MA | BUY | A | 6/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-02 | BAC | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-09-02 | KO | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-09-02 | DIS | BUY | A | 6/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-09-02 | SBUX | BUY ★ 2 patterns | A | 9/10 | $106.72 | $115.26 | 3-6 weeks | $101.92 | Buy the Dip to the Rising Average, Buy the 50-Day Bounce |
| 2026-09-01 | NVDA | BUY ★ 2 patterns | A | 9/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average, Double Bottom Reversal |
| 2026-09-01 | TSLA | SELL | 7/10 | $356.09 | $327.60 | 2-6 weeks | $372.11 | Sell the Bounce to the Falling Average | |
| 2026-09-01 | COST | SELL | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Sell the Bounce to the Falling Average | |
| 2026-09-01 | SBUX | BUY | A | 7/10 | $106.15 | $114.64 | 3-6 weeks | $101.37 | Buy the Dip to the Rising Average |
| 2026-09-01 | D05.SI SGX | BUY | A | 6/10 | 🔒 | 🔒 | 🔒 | 🔒 | Higher Low |
| 2026-08-31 | MSFT | BUY | A | 8/10 | 🔒 | 🔒 | 🔒 | 🔒 | Golden Cross |
| 2026-08-31 | NVDA | BUY | B | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Double Bottom Reversal |
| 2026-08-31 | AMZN | SELL | 5/10 | $259.77 | $257.54 | 1-3 days | $263.67 | Gap-Fill | |
| 2026-08-31 | TSLA | BUY | D | 5/10 | $367.95 | $382.67 | same trading day (never hold overnight) | $347.30 | VWAP Reclaim |
| 2026-08-31 | JPM | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-08-31 | COST | SELL | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Sell the Bounce to the Falling Average | |
| 2026-08-31 | NKE | SELL | 5/10 | $39.06 | $38.63 | 1-3 days | $39.65 | Gap-Fill | |
| 2026-08-31 | U11.SI SGX | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-08-31 | G13.SI SGX | BUY | A | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Buy the Dip to the Rising Average |
| 2026-08-27 | NVDA | BUY ★ 2 patterns | B | 9/10 | 🔒 | 🔒 | 🔒 | 🔒 | Gap-and-Go, Double Bottom Reversal |
| 2026-08-27 | PEP | SELL | 7/10 | 🔒 | 🔒 | 🔒 | 🔒 | Sell the Bounce to the Falling Average | |
| 2026-08-27 | CRM | BUY ★ 2 patterns | C | 9/10 | 🔒 | 🔒 | 🔒 | 🔒 | Gap-and-Go, VWAP Reclaim |
| 2026-08-27 | ORCL | SELL | 5/10 | 🔒 | 🔒 | 🔒 | 🔒 | Gap-Fill |
⚠ Educational estimates only — not financial advice. Past performance never guarantees future results. Trade at your own risk through your own broker.